Quality Materials & Professional Craftsmanship
"We aim to provide a quality service along with completing our jobs professionally and in a timely manner." If you are looking for excellent quality concrete work at highly competitive prices, look no further than Donaldson & Sons.
📍 Operating Hub & Yard: 355 S. Seymour Rd. Flushing, MI 48433
Our Professional Services
Industrial, commercial, and residential heavy-duty site contracting capabilities.
🏗️ Concrete Contracting
- Durable Driveways & Access Wraps
- Precision Sidewalks & Pedestrian Walkways
- Heavy-load Garage & Pole Barn Floors
- Poured Basements & Foundation Slabs
- Custom Patios & Decorative Porches
- Stamped & Artistic Tinted Concrete
- Structural Footings & Base Grates
- Meticulous Masonry Block & Brick Work
🚜 Earthwork & Excavating
- Precision Land Balancing & Grading
- Heavy Trenching & Pipeline Routing
- Retention Pond Digging & Structuring
- Septic Field Drainage Installs
- Sump Pump Lines & Outflow Runs
- Engineered Boulders & Stacked Retaining Walls
🏡 Landscape Supply
- Commercial Grade Grass Seed Blends
- Heavy Steel Fire Rings
- Full Site Snowplowing Fleet (Winter Season)
- Flexible Job Site Delivery & Yard Pick-up Engines
Bulk Materials Yard Inventory
Premium aggregates, ground covers, and structural bulk supplies ready for extraction or fleet drop-off.
🪵 Premium Mulch & Woods
![]() |
| Black Mulch |
![]() |
| Brown Mulch |
![]() |
| Double Ground Brown Mulch |
![]() |
| Woodchips |
![]() |
| Red Mulch |
![]() |
| Cedar Mulch |
![]() |
| Gold Mulch |
🪨 Natural Stone Sizing
![]() |
| Oversize 2-4 Stone |
![]() |
| Boulders |
![]() |
| 4a Natural Stone |
![]() |
| Pearock |
![]() |
| 6a Natural Stone |
![]() |
| Oversize 6-12 Stone |
Bulk Price Manifest
Current pricing variables calculated per Cubic Yard and Half-Yard allocations.
| PRODUCT | WT/YD | 1 YARD | 1/2 YARD |
|---|---|---|---|
| Topsoil | [2000] | 32.00 | 19.00 |
| Black Dirt/Garden Soil | [1800] | 36.00 | 21.00 |
| Fill Sand / Fill Dirt | [3000] | 22.00 | 15.00 |
| Mason Sand | [3000] | 38.00 | 23.00 |
| Compost | [1200] | 34.00 | 21.00 |
| Pea Rock | [3000] | 40.00 | 24.00 |
| Stone Mix 21 AA | [3000] | 50.00 | 30.00 |
| White Limestone | [2500] | 56.00 | 30.00 |
| Slag | [2500] | 60.00 | 35.00 |
| Crushed Concrete | [2500] | 34.00 | 21.00 |
| Crushed Asphalt | [2500] | 34.00 | 21.00 |
| Asphalt Millings | [2500] | 28.00 | 18.00 |
| Concrete Millings | [2500] | 26.00 | 16.00 |
| 4A Natural - 2" | [2700] | 53.00 | 30.00 |
| 6A Natural - 1" | [2700] | 50.00 | 28.00 |
| 6A Natural Crush | [2700] | 60.00 | 35.00 |
| Oversize 2-4" | [2700] | 62.00 | 37.00 |
| Oversize 6-12" | [2700] | 105.00 | 63.00 |
| Trip. Grnd Black & Gold | [500] | 41.00 | 24.00 |
| Double Ground Brown | [500] | 38.00 | 23.00 |
| Cedar Mulch | [500] | 44.00 | 26.00 |
| Brown Mulch | [500] | 41.00 | 24.00 |
| Red Mulch | [500] | 41.00 | 24.00 |
| Pine Blend | [500] | 44.00 | 26.00 |
| Black Mulch | [500] | 43.00 | 25.00 |
| Crystal Marble | [2500] | 285.00 | 175.00 |
| Red Volcanic | [1000] | 240.00 | 140.00 |
| Chocolate Chip | [2400] | 250.00 | 145.00 |
| Western Sunrise | [2000] | 285.00 | 175.00 |
| Pink Quartz | [2400] | 245.00 | 150.00 |
| Walnut Nuggets | [2200] | 265.00 | 160.00 |
| Slate Scape | [2400] | 252.00 | 145.00 |
| FLUSHING DELIVERIES | OUT OF TOWN | ||
45.00 |
70.00-110.00 | ||
$10.00 Temporary fuel surcharge on all deliveries CUSTOMER PICK UP * DELIVERIES 6 DAYS PRICES SUBJECT TO CHANGE | |||































